Here’s a look at what happened between the weeks ended 4/27/20 and 5/2/20:
This is the list of the week’s metro areas with the highest unemployment rate:
#20: Muskegon, Michigan | 39.31% (#9 last week)
#19: Albany, Georgia | 39.78% (new to the top 20 this week)
#18: Atlanta-Sandy Springs-Roswell, Georgia | 40.09% (new to the top 20 this week)
#17: Las Vegas-Henderson-Paradise, Nevada | 40.22% (#7 last week)
#16: Elizabethtown-Fort Knox, Kentucky | 40.28% (#19 last week)
#15: Hammond, Louisiana | 40.47% (#13 last week)
#14: Columbus, Georgia-Alabama | 40.81% (new to the top 20 this week)
#13: Savannah, Georgia | 41.30% (#20 last week)
#12: Brunswick, Georgia | 41.59% (#18 last week)
#11: Macon-Bibb County, Georgia | 41.72% (#16 last week)
#10: Warner Robins, Georgia | 41.78% (#17 last week)
#9: Lexington, Fayette, Kentucky | 41.96% (#12 last week)
#8: Owensboro, Kentucky | 42.40% (#8 last week)
#7: Rome, Georgia | 42.74% (#14 last week)
#6: Bowling Green, Kentucky | 43.68% (#4 last week)
#5: Gainesville, Georgia | 43.87% (#6 last week)
#4: Valdosta, Georgia | 44.39% ((#5 last week)
#3: Athens-Clarke County, Georgia | 45.55% (#3 last week)
#2: Dalton, Georgia | 46.99% (#2 last week)
#1: Kahului-Wailuku-Lahaina (Maui), Hawaii | 48.09% (#1 last week)
A few notes:
Micropolitan Areas with the Highest Unemployment:
This is the list of the week’s micropolitan areas with the highest unemployment rate:
#20: St. Marys, Georgia | 41.2% (new to the top 20 this week)
#19: Thomaston, Georgia | 41.3% (#20 last week)
#18 (tied): Marquette, Michigan | 41.4% (#4 last week, tied) and Calhoun, Georgia | 41.4% (new to the top 20 this week)
#17: Mount Pleasant, Michigan | 41.5% (#4 last week)
#16: Hilo, Hawaii | 41.7% (#5 last week)
#15 (tied): Douglas, Georgia | 41.9% and Cornelia, Georgia | 41.9% (both #18 last week, tied)
#14: Thomasville, Georgia | 42.0% (#17 last week)
#13: Campbellsville, Kentucky | 42.1% (#13 last week)
#12: Glasgow, Kentucky | 42.3% (#12 last week)
#11: Middlesborough, Kentucky | 42.4% (#11 last week, tied)
#10: Danville, Kentucky | 42.4% (#11 last week, tied)
#9: Somerset, Kentucky | 42.6% (#10 last week)
#8: London, Kentucky | 42.9% (#8 last week)
#7 (tied): Richmond-Berea, Kentucky | 43.1% (#7 last week) and LaGrange, Georgia | 43.1% (#14 last week)
#6: Mount Sterling, Kentucky | 43.2% (#6 last week)
#5: Cedartown, Georgia | 44.6% (#5 last week)
#4: Murray, Kentucky | 44.9% (#3 last week)
#3: Statesboro, Georgia | 45.2% (new to the top 20 this week)
#2: Cordele, Georgia | 46.2% (#2 last week)
#1: Kapaa (Kauai), Hawaii | 51.7% (#1 last week)
A few notes:
As you think ahead and plan for the rest of 2020 and beyond, contact SiteSeer. Our data and robust toolset can help you make intelligent, data-driven decisions about market planning and site selection. Request a demo today.