People in the U.S. are on the move always! With our recent annual/semi-annual population data update last month, we give you our latest study of population change in metro and micro areas between October 2021 and October 2022.
Here’s a rundown of our past population studies:
The 15 Fastest-Growing Metropolitan and Micropolitan Areas (4/2021 to 4/2022)
The 15 Fastest-Growing Metropolitan and Micropolitan Areas (10/2020 to 10/2021)
The 15 Fastest-Growing Metropolitan and Micropolitan Areas (4/2020 to 4/2021)
The 15 Fastest-Growing Metropolitan and Micropolitan Areas (10/2019 to 10/2020)
The 15 Fastest-Growing Metropolitan and Micropolitan Areas (6/2018 to 6/2020)
And here are important definitions from the United States Office of Management and Budget (OMB):
As of March 2020, there are 384 metropolitan statistical areas and 543 micropolitan statistical areas in the United States.
And now a look at the 15 fastest-growing metropolitan areas in the U.S. between October 2021 and October 2022 (as compared to Oct. 2020-Oct. 2021):
#15: North Post-Sarasota-Bradenton, Florida, and Punta Gorda, Florida | 2.96% (#19 fastest growing for Oct. 2020-Oct. 2021)
#14: Provo-Orem, Utah | 2.97% (#7 fastest growing for Oct. 2020-Oct. 2021)
#13: Idaho Falls, Idaho | 2.98% (#15 fastest growing for Oct. 2020-Oct. 2021)
#12: Bend, Oregon | 2.85% (#32 fastest growing for Oct. 2020-Oct. 2021)
#11: Logan, Utah/Idaho | 3.01% (#10 fastest growing for Oct. 2020-Oct. 2021)
#10: Hinesville, Georgia | 3.07% (#9 fastest growing for Oct. 2020-Oct. 2021)
#9: Boise, Idaho | 3.09% (#4 fastest growing for Oct. 2020-Oct. 2021)
#8: Hilton Head Island-Bluffton, South Carolina | 3.14% (#75 fastest growing for Oct. 2020-Oct. 2021)
#7: Sherman-Denison, Texas | 3.15% (#77 fastest growing for Oct. 2020-Oct. 2021)
#6: Huntsville, Alabama | 3.19% (#20 fastest growing for Oct. 2020-Oct. 2021)
#5: Lakeland-Winter Haven, Florida | 3.60% (#17 fastest growing for Oct. 2020-Oct. 2021)
#4: North Post-Sarasota-Bradenton, Florida, and Punta Gorda, Florida | 3.38% (#6 fastest growing for Oct. 2020-Oct. 2021)
#3: Coeur d'Alene, Idaho | 4.30% (#3 fastest growing for Oct. 2020-Oct. 2021)
#2: Myrtle Beach-Conway-North Myrtle Beach, South Carolina/North Carolina | 4.39% (#1 fastest growing for Oct. 2020-Oct. 2021)
#1: St. George, Utah | 4.87% (#2 fastest growing for Oct. 2020-Oct. 2021)
Now for the 15 fastest-growing micropolitan areas in the U.S. between October 2021 and October 2022 (as compared to Oct. 2020-Oct. 2021):
#15: Shelton, Washington | 2.42% (#27 fastest growing for Oct. 2020-Oct. 2021)
#14: Pahrump, Nevada | 2.48% (#11 fastest growing for Oct. 2020-Oct. 2021)
#13: McPherson, Kansas | 2.51% (#391 fastest growing for Oct. 2020-Oct. 2021)
#12: Mineral Wells, Texas | 2.60% (#16 fastest growing for Oct. 2020-Oct. 2021)
#11: Rexburg, Idaho | 2.70% (#9 fastest growing for Oct. 2020-Oct. 2021)
#10: Prineville, Oregon | 2.79% (#14 fastest growing for Oct. 2020-Oct. 2021)
#9: Bozeman, Montana | 2.79% (#22 fastest growing for Oct. 2020-Oct. 2021)
#8: Huntsville, Texas | 2.86% (#8 fastest growing for Oct. 2020-Oct. 2021)
#7: Sandpoint, Idaho | 3.60% (#7 fastest growing for Oct. 2020-Oct. 2021)
#6: Clewiston, Florida | 3.68% (#543 fastest growing for Oct. 2020-Oct. 2021)
#5: Granbury, Texas | 3.68% (#20 fastest growing for Oct. 2020-Oct. 2021)
#4: Pinehurst-Southern Pines, North Carolina | 3.71% (#40 fastest growing for Oct. 2020-Oct. 2021)
#3: Cedar City, Utah | 4.46% (#10 fastest growing for Oct. 2020-Oct. 2021)
#2: Mountain Home, Idaho | 5.14% (#92 fastest growing for Oct. 2020-Oct. 2021)
#1: Jefferson, Georgia | 5.36% (#1 fastest growing for Oct. 2020-Oct. 2021)
A few observations about micropolitan area growth (and loss):
This has been a sneak peek at the new population data from STI: PopStats (the January 2023 release that compares population for 4th quarter—Oct 2022 to October 2021). For SiteSeer users that subscribe to PopStats, this latest release is now available in the software.
Not a SiteSeer subscriber yet? Learn more about how the platform can help you make critical decisions about markets, site selection and more. Contact us to take a demo.